更新 2025-2026/SUMMIT新加坡预算.md

This commit is contained in:
mathew committed 2026-09-30 14:51:53 +08:00
1 parent 85f5505409
commit 562e591d3d
1 file changed
-45
-45
View File
@@ -30,48 +30,3 @@
450SGD / 双人间
单人费用 450*1.2=540/晚,单人 270/晚,3晚 = 810 新币 = 4300 人民币
```
# 活动预算成本分类表
## Fixed Cost / 固定成本(教育活动 + 场地)
| 类别 | 名称 | 合计(RMB) |
|------|------|----------|
| 教育活动 | Internal Speaker补助 | 5,700 |
| 教育活动 | External Speaker | 20,000 |
| 教育活动 | SenseTime Visit | 78,000 |
| 教育活动 | Speaker Gift | 1,800 |
| 场地 | 5/28 GLC 全天会议室 | 68,607 |
| 场地 | 5/30 全天会议室 | 117,612 |
| 其他 | 摄影师 | 7,000 | 固定服务费 |
| 其他 | 摄影师住宿费 | 3,000 | 固定1间房 |
| 其他 | 备用金 | 10,000 | 固定备用金额 |
| 其他 | 背景板 | 5,400 | 固定制作费 |
**固定成本小计:317,119 RMB**
---
## Variable Cost / 浮动成本(其余类别)
| 类别 | 名称 | 合计(RMB) | 备注 |
|------|------|----------|------|
| 融入活动 | City Hunt | 35,640 | 按120人浮动 |
| 餐费 | 5/28 晚宴 Welcome Dinner | 80,000 | 按120人浮动 |
| 餐费 | 5/30 晚宴 Closing Dinner | 118,649 | 按12人浮动 |
| 补助 | Moderator Suite补助 | 44,388 |
| 其他 | 台卡 | 35 | 按人数浮动 |
| 其他 | 名牌 | 1,950 | 按人数浮动 |
| 其他 | 礼品 | 22,750 | 按人数浮动 |
**浮动成本小计:303,412 RMB**
---
## 预算总计
| 项目 | 金额(RMB) |
|------|----------|
| Fixed Cost / 固定成本 | 317,119 |
| Variable Cost / 浮动成本 | 303,412 |
| **Total / 总计** | **620,531** |
Reference in new issue
Block a user
Blocking a user prevents them from interacting with repositories, such as opening or commenting on pull requests or issues. Learn more about blocking a user.