更新 2025-2026/预算初稿.md

This commit is contained in:
2026-05-13 22:01:09 +08:00
parent 0b0c6d3941
commit 1924613fad
+15 -7
View File
@@ -37,21 +37,29 @@
7. 1 x 2400 website 7. 1 x 2400 website
8. 1 x 10000 Summit reserves 8. 1 x 10000 Summit reserves
#### Leadership18000
#### Communications 50000
### 合计: ### 合计:
| 组别 | 预算金额(元) | 占比 | | 组别 | 预算金额(元) | 占比 |
|------|----------------|------| |------|----------------|------|
| 招募组 | 30,000 | 4.1% | | 招募组 | 30,000 | 3.7% |
| 教育组 | 82,600 | 11.3% | | 教育组 | 82,600 | 10.3% |
| 融入组 | 51,600 | 7.0% | | 融入组 | 51,600 | 6.4% |
| 私董会 | 136,500 | 18.7% | | 私董会 | 136,500 | 17.0% |
| 秘书处 | 341,400 | 46.8% | | 秘书处 | 341,400 | 42.5% |
| **总计** | **642,100** | **100%** | | Leadership | 18,000 | 2.2% |
| Communications | 50,000 | 6.2% |
| **总计** | **710,100** | **100%** |
### 预计收支 ### 预计收支
1. 收入: 160*4200 = 672000 1. 收入: 160*4200 = 672000
> 按照流失15%计算 > 按照流失15%计算
2. 预算调整空间672000 - 642100 = **29900** 2. 预算不足672000 - 710100 = **-38100**
3. 会费调整 710100 / 160 = 4438 取整 4500